
Customer Survey Form
Thank you for supporting your local, family run heating company!
Please complete our survey to see if we can fix your online price.
If you would prefer a Free On-site Survey or need to speak to us, contact:
Thank you for supporting your local, family run heating company!
Please complete our survey to see if we can fix your online price.
If you would prefer a Free On-site Survey or need to speak to us, contact:
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Take a picture of your shower, please stand at least 1 meter away so we can see any pipework, manufacturers logos and models.
Please stand at least 1 meter away include as much of the pipework under your boiler as possible
Take a picture of your Cold-Water Main Stop Tap, this could be under your kitchen sink, in a WC or garage. Please stand at least 1 meter away and include as much pipework as possible as well as any earth wires.
Take a picture of your gas meter, please stand at least 1 meter away so we can see any pipework, boxing and earth wires.
Please take a picture of the closest drain to your new boiler’s location, please stand at least 1 meter away. This could be a sink, toilet or even drain outside.
Take a picture of your boiler flue from outside, please stand about one meter away. Make sure the picture is bright and that we can see your brickwork; in case we have to make-good any holes and any windows or doors nearby.
Try to get as much pipework and relevant environment into the picture. Please stand at least 1 meter from your boiler, ensure the image is bright and all of your boiler is visible and try to get as much pipework as possible into the picture.